CID | Chapter Name | Meeting Time | Dues | Enroll Status | Region | Rec Center Name | Rec Center Address | Rec Center Phone | |
---|---|---|---|---|---|---|---|---|---|
1 | Allamanda | Tuesday 12:30 pm - 4:00 pm | 15 | Open | qgotvAllamandafl@gmail.com | 2 | Allamanda | 1515 St Charles Place | 352-750-1941 |
2 | Big Cypress Quilters | Tuesday 12:30 pm - 3:50 pm | 15 | Open | qgotvBigCypress@gmail.com | 3 | Big Cypress | 3110 Hendry Drive | 352-674-8385 |
3 | Bradenton Quilters | Tuesday 12:30 pm - 3:50 pm | 10 | Open | qgotvBradenton@gmail.com | 3 | Bradenton | 1300 Pinellas Place | 352-674-8380 |
4 | Captiva Divas | Tuesday 8:30 am - 11:20 am | 20 | Closed | qgotvCaptiva1@gmail.com | 3 | Captiva | 658 Pinellas Place | 352-259-7422 |
5 | Chatham Quilters | Tuesday 8:30 am - 11:00 am | 15 | Open | qgotvChatham1@gmail.com | 1 | Chatham | 7415 SE 172nd Legacy Lane | 352-753-4570 |
6 | Fenney Sewcialites | Tuesday 12:30 pm - 3:20 pm | 15 | Closed | qgotvSewcialites@gmail.com | 4 | Fenney | 3200 Fenney Way | 352-674-8460 |
7 | Friendship Star | Tuesday 8:30 am - 11:15 am | 10 | Open | qgotvFriend@gmail.com | 1 | Saddlebrook | 3010 Saddlebrook Lane | 352-259-5377 |
8 | Happy Hour Quilters | Monday 6:30 pm - 9:20 pm | 20 | Open | qgotvHH@gmail.com | 4 | Rohan | 850 Kristine Way | 352-674-8400 |
9 | Khaki Quilters | Tuesday 11:30 pm - 3:50 pm | 10 | Open | qgotvKhaki1@gmail.com | 3 | Eisenhower | 3560 Buena Vista Boulevard | 352-674-8390 |
10 | Lake Miona Quilters | Tuesday 8:30 am - 11:00 am | 10 | Closed | qgotvLakeMiona@gmail.com | 2 | Lake Miona | 1526 Buena Vista Boulevard | 352-430-2950 |
11 | Laurel Manor Quilters | Tuesday 8:30 am - 11:00 am | 10 | Closed | qgotvLaurelManor@gmail.com | 1 | Laurel Manor | 1985 Laurel Manor Drive | 352-751-7110 |
12 | Mamie's Quilters | Tuesday 8:30 am - 11:20 am | 15 | Open | qgotvMamies@gmail.com | 3 | Eisenhower | 3560 Buena Vista Boulevard | 352-674-8390 |
13 | Manatee Quilters | Tuesday 8:30 am - 11:40 am | 15 | Open | qgotvManatee1@gmail.com | 3 | Manatee | 1512 Hillsborough Trail | 352-674-8411 |
14 | Moyer Citrus Stitchers | Tuesday 8:30 am - 11:20 am | 10 | Open | qgotvMoyer@gmail.com | 3 | Moyer | 3000 Moyer Loop | 352-674-8440 |
15 | Mulberry Quilters | Tuesday 8:30 am - 11:30 am | 10 | Open | qgotvMulberry@gmail.com | 1 | Mulberry Grove | 8445 SE 165th Mulberry Lane | 352-259-6040 |
16 | Patchwork Garden | Mondays 6:30 pm - 9:20 pm | 10 | Open | qgotvPatchworkGarden@gmail.com | 2 | Lake Miona | 1526 Buena Vista Boulevard | 352-430-2950 |
17 | Piecemakers | Tuesday 8:30 am - 11:30 am | 15 | Open | qgotvPiecemakers@gmail.com | 1 | Paradise | 1403 Paradise Drive | 352-753-0637 |
18 | Quilting B's | Tuesday 8:00 am- 11:50 am | 10 | Open | qgotvQuiltingBs@gmail.com | 1 | Paradise | 1403 Paradise Drive | 352-753-0637 |
19 | Rohan Quilters | Tuesday 8:30 am - 11:50 am | 15 | Open | qgotvRohan@gmail.com | 4 | Rohan | 850 Kristine Way | 352-674-8400 |
20 | Seabreeze Quilters | Tuesday 8:30 am - 11:00 am | 15 | Open | qgotvSeaBreeze@gmail.com | 2 | Sea Breeze | 2384 Buena Vista Boulevard | 352-750-2488 |
21 | Southern Belles | Tuesday 12:30 pm - 3:50 pm | 15 | Open | qgotvSouthern@gmail.com | 4 | Rohan | 850 Kristine Way | 352-674-8400 |
22 | Sterling Stitchers | Tuesday 8:30 am - 11:30 am | 15 | Open | qgotvSterlingStitchers@gmail.com | 2 | Sterling Heights | 2508 St Charles Place | 352-753-4510 |
23 | Sunset Pointe Quilters | Tuesday 8:00 am - 11:15 am | 5 | Open | qgotvSunsetPointe@gmail.com | 2 | Hibiscus | 1740 Bailey Trail | 352-751-6761 |
24 | Riverbend Bobbins | Tuesday 8:30 am-11:50 pm | 10 | Closed | qgotvRiverbend@gmail.com | 4 | Riverbend | 1833 Corbin Trail | 352-674-8455 |
25 | Water Lily Quilters | Tuesday 12:30 pm - 3:50 pm | 20 | Closed | qgotvWaterLily@gmail.com | 4 | Water Lily | 4710 Marsh Bend Trail | 352-674-1962 |
26 | Whiporwills | Tuesday 6:00 pm-9:20 pm | 15 | Open | qgotvWhiporwills@gmail.com | 4 | Homestead | 6227 Meggison Road | 352-674-1971 |
Note: Dues listed above do not include the Guild dues of $15. Regions: Region 1 - north of 466 Region 2 - between 466 and 466A Region 3 - between 466A and 44 Region 4 - south of 44 In some instances rec centers have been assigned an adjacent region instead of their own for support reasons.