CID | Chapter Name | Meeting Time | Dues | Enroll Status | Region | Rec Center Name | Rec Center Address | Rec Center Phone | |
---|---|---|---|---|---|---|---|---|---|
1 | Allamanda | Tuesday 12:30 pm - 4:00 pm | 15 | Open | qgotvAllamandafl@gmail.com | 2 | Allamanda | 1515 St Charles Place | 352-750-1941 |
2 | Big Cypress Quilters | Tuesday 12:30 pm - 3:50 pm | 15 | Closed | qgotvBigCypress@gmail.com | 3 | Big Cypress | 3110 Hendry Drive | 352-674-8385 |
3 | Bradenton Quilters | Tuesday 12:30 pm - 3:50 pm | 10 | Open | qgotvBradenton@gmail.com | 3 | Bradenton | 1300 Pinellas Place | 352-674-8380 |
4 | Captiva Divas | Tuesday 8:30 am - 11:20 am | 20 | Open | qgotvCaptiva1@gmail.com | 3 | Captiva | 658 Pinellas Place | 352-259-7422 |
5 | Chatham Quilters | Tuesday 8:30 am - 11:00 am | 15 | Open | qgotvChatham1@gmail.com | 1 | Chatham | 7415 SE 172nd Legacy Lane | 352-753-4570 |
6 | Fenney Sewcialites | Tuesday 12:30 pm - 3:20 pm | 20 | Open | qgotvSewcialites@gmail.com | 4 | Fenney | 3200 Fenney Way | 352-674-8460 |
7 | Friendship Star | Tuesday 8:30 am - 11:15 am | 10 | Open | qgotvFriend@gmail.com | 1 | Saddlebrook | 3010 Saddlebrook Lane | 352-259-5377 |
8 | Happy Hour Quilters | Monday 6:30 pm - 9:20 pm | 20 | Open | qgotvHH@gmail.com | 4 | Rohan | 850 Kristine Way | 352-674-8400 |
9 | Khaki Quilters | Tuesday 11:30 pm - 3:50 pm | 10 | Open | qgotvKhaki1@gmail.com | 3 | Eisenhower | 3560 Buena Vista Boulevard | 352-674-8390 |
10 | Lake Miona Quilters | Tuesday 8:30 am - 11:00 am | 10 | Closed | qgotvLakeMiona@gmail.com | 2 | Lake Miona | 1526 Buena Vista Boulevard | 352-430-2950 |
Note: Dues listed above do not include the Guild dues of $15. Regions: Region 1 - north of 466 Region 2 - between 466 and 466A Region 3 - between 466A and 44 Region 4 - south of 44 In some instances rec centers have been assigned an adjacent region instead of their own for support reasons.